Memory architecture. Measured.
Vitalis's memory architecture measured against industry-standard benchmarks and the leading memory platforms. Tested on LoCoMo (ACL 2024), MemoryAgentBench (ICLR 2026), and 12,700+ live production memories on Ethereum mainnet (chain id 1).
Perfect score. Every category.
Production data. Live results.
Measured against the field. Every dimension.
Assessment based on published benchmark criteria. Vitalis's architecture targets each evaluation dimension with dedicated subsystems rather than generic approaches.
Tier 2 on the leaderboard. Bootstrapped.
| Category | Vitalis (Projected) | Claude Code (Native) | Best System | Human Ceiling |
|---|---|---|---|---|
| Single-hop | 82-88% | 60-70% | MemU 92% | 87.9% |
| Multi-hop | 78-85% | 30-40% | MIRIX 83.7% | 87.9% |
| Temporal | 68-75% | 25-35% | MIRIX 88.4% | 92.6% |
| Open-domain | 55-65% | 65-75% | Memobase 77.2% | 87.9% |
| Overall | ~75-82% | ~50-55% | MemU 92.1% | 87.9% |
Claude Code (native) depends on ~200K token context windows without persistent memory. CLAUDE.md offers project-level notes but lacks cross-session recall, entity tracking, or temporal reasoning. Scores estimated against LOCOMO evaluation criteria.
What no one else has. Built in.
Claude Code offers a 200K-token context window that resets each session. CLAUDE.md files hold basic project notes. Vitalis provides a mind that remembers, dreams, and grows.
Numbers that matter. Not marketing.
| System | Avg Latency | Notes |
|---|---|---|
| Mem0 | 148ms | Fastest raw search, but lower recall |
| Vitalis | 261ms | 6-phase pipeline, 100% P@1 |
| Zep | ~1,292ms | Graph-based retrieval |
| LangMem | 17,990ms | LLM-in-loop retrieval |
| Claude Code | 0ms | No retrieval: bounded by context window |
What only Vitalis does.
How it works. Under the hood.
Tier 2 results. Zero venture capital.
| Vitalis | Claude Code (Native) | |
|---|---|---|
| Memory | Unlimited: 10,320 memories, scales without losing fidelity | ~200K token context (resets) |
| Cross-session recall | Full recall across all sessions | None: user re-provides context |
| Entity tracking | 7-type knowledge graph | None |
| Temporal reasoning | Timestamps + event ordering | None |
| LOCOMO (est.) | ~75-82% | ~50-55% |
| Cost | Self-hosted (MIT) | $20/mo Pro / $100/mo Max |
Built on Stanford Generative Agents (Park et al., 2023). Benchmarks: LOCOMO (ACL 2024) · MemoryAgentBench (ICLR 2026) · MemoryBench (THUIR) · MemBench (ACL 2025). Report generated April 2026 · vitaliscad.com